Description
The straight leg Bengajean® is now available in classic Mid Indigo Wash. Full length with functional rear pockets and an elasticated waistband to easily pull-on, those who’ve worn the Bengajean® never go back. They truly are the staple jean for every wardrobe.
Style/SKU: 2853SDM.2217
- This product supports Better Cotton
- European lightweight stretch denim
- Straight leg
- Full length
- Pull-on style
- Elasticated waistband
- Mock front pockets and fly
- Functional back pockets
- Contrast stitch
- 71% cotton, 20% pre-recycled cotton, 5% recycled elastomultiester, 4% elastane
- Mid Indigo Wash
- In-leg length: 80cm
- Model is 175cm tall and wearing size XS
Care instructions: Cold gentle machine wash inside out with like colours. See label for more.
By choosing our cotton products, you are supporting Blue Illusion’s investment in Better Cotton’s mission. Better Cotton envisions a world where cotton farmers and their communities can thrive, while restoring and protecting the planet. Please note that this product is sourced via a system of mass balance and therefore may not contain Better Cotton.
Size Guide
Women’s Clothing Body Measurements
| Size (AU / NZ) | Size (US) | Bust | Waist | Hip |
|---|---|---|---|---|
| XXS/6 | 2 | 81 | 60 | 88 |
| XS/8 | 4 | 85 | 64 | 92 |
| S/10 | 6 | 90 | 69 | 97 |
| M/12 | 8 | 95 | 74 | 102 |
| L/14 | 10 | 100 | 79 | 107 |
| XL/16 | 12 | 105 | 84 | 112 |
| 2L/18 | 14 | 110 | 89 | 117 |
| 3L/20 | 16 | 115 | 94 | 122 |
Women’s Petites Body Measurements
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XXS-P | 81 | 60 | 88 |
| XS-P | 85 | 64 | 92 |
| S-P | 90 | 69 | 97 |
| M-P | 95 | 74 | 102 |
| L-P | 100 | 79 | 107 |
| XL-P | 105 | 84 | 112 |
Men’s Clothing Body Measurements
| Size | Bust | Waist | Inseam 7/8 Pant |
|---|---|---|---|
| S | 99 | 77 | 57 |
| M | 104 | 82 | 57 |
| L | 109 | 87 | 57 |
Children’s Clothing Body Measurements
| 4 | 6 | 8 | 10 | |
|---|---|---|---|---|
| Age | 3 – 4 | 5 – 6 | 7 – 8 | 9 – 10 |
| Height | 100 – 109 | 116 – 123 | 133 | 143 |
| Chest | 60 | 65 | 68 | 72 |
| Waist | 55 | 57 | 59 | 62 |
| Hips | 62 | 66 | 73 | 76 |
Shoes
| AUS / US | EU | UK |
|---|---|---|
| 6 | 37 | 4 |
| 7 | 38 | 5 |
| 8 | 39 | 6 |
| 9 | 40 | 7 |
| 10 | 41 | 8 |



















Reviews
There are no reviews yet.