Description
Our Reversible Puffer Vest is a much-loved style crafted from recycled materials. As part of our essentials collection, it’s been given a fun update with the new Black Leopard print and solid Black colour on the reverse. It features zip pockets, front zip and press stud fastening and a neat fit through the body with side ribbed panels. Layer up by wearing this puffer jacket over our Wool Jersey Tee.
Style/SKU: 515775NLP.368
- Recycled nylon
- Black Leopard print
- Neat fit
- Reversible
- Stand collar
- Snap and reversible zip fastening
- Invisible zip pockets
- Side ribbed panel
- Main 1: 100% polyester
- Main 2: 100% recycled nylon
- Ribbing: 85% polyester, 15% elastane
- Wadding: 100% recycled polyester
- Black/White
- Garment length: 64cm (size S)
- Claire is 177cm tall and wearing size XS
Care instructions: Cold gentle machine wash inside out with like colours. See label for more.
This garment is made from organic fibre grown without the use of pesticides, herbicides or genetically modified seeds. If you see this symbol, you’ve helped contribute to an environmentally and ethically responsible garment.
Size Guide
Women’s Clothing Body Measurements
| Size (AU / NZ) | Size (US) | Bust | Waist | Hip |
|---|---|---|---|---|
| XXS/6 | 2 | 81 | 60 | 88 |
| XS/8 | 4 | 85 | 64 | 92 |
| S/10 | 6 | 90 | 69 | 97 |
| M/12 | 8 | 95 | 74 | 102 |
| L/14 | 10 | 100 | 79 | 107 |
| XL/16 | 12 | 105 | 84 | 112 |
| 2L/18 | 14 | 110 | 89 | 117 |
| 3L/20 | 16 | 115 | 94 | 122 |
Women’s Petites Body Measurements
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XXS-P | 81 | 60 | 88 |
| XS-P | 85 | 64 | 92 |
| S-P | 90 | 69 | 97 |
| M-P | 95 | 74 | 102 |
| L-P | 100 | 79 | 107 |
| XL-P | 105 | 84 | 112 |
Men’s Clothing Body Measurements
| Size | Bust | Waist | Inseam 7/8 Pant |
|---|---|---|---|
| S | 99 | 77 | 57 |
| M | 104 | 82 | 57 |
| L | 109 | 87 | 57 |
Children’s Clothing Body Measurements
| 4 | 6 | 8 | 10 | |
|---|---|---|---|---|
| Age | 3 – 4 | 5 – 6 | 7 – 8 | 9 – 10 |
| Height | 100 – 109 | 116 – 123 | 133 | 143 |
| Chest | 60 | 65 | 68 | 72 |
| Waist | 55 | 57 | 59 | 62 |
| Hips | 62 | 66 | 73 | 76 |
Shoes
| AUS / US | EU | UK |
|---|---|---|
| 6 | 37 | 4 |
| 7 | 38 | 5 |
| 8 | 39 | 6 |
| 9 | 40 | 7 |
| 10 | 41 | 8 |

















Reviews
There are no reviews yet.